Shoprider (Pihsiang) Traveso – fault codes, parts & serial label
Typelarge / road class 3
Years / revisionS889XLSBN/CAN
ControllerShoprider AC / AC2 (some P&G Solo) INFERRED
Fault codes (4)
From the Shoprider AC (analogue) / AC2 (digital) controller code set. All Shoprider AC (analogue) / AC2 (digital) controller codes explained
| Code | Meaning | Checks |
|---|---|---|
| Alarm 0.3s span (0.2 on/0.1 off) | Battery voltage error | Recharge; fix battery wiring; replace old batteries |
| Alarm 5s span (4 on/1 off) | Motor / brake current error | Check motor & brake wiring; current draw |
| Alarm 0.4s span (0.3 on/0.1 off) | Motor / brake off-line | Check freewheel is engaged / re-engage drive; check motor & brake plugs; cycle key; check motor brushes |
| Alarm 2s span (0.2 on/1.8 off) | Speed command error | Check pots; reset neutral |
Serial code label
No serial location data yet for this mobility scooter. Serial codes
Parts (36)
| Part | Part no. |
|---|---|
| Transaxle assembly | 100406-68200-A4-1 |
| Motor and brake assembly | 100107-68200-A5 |
| Motor assembly | 100205-68205 |
| Electromagnetic brake assembly | 100311-68200 |
| Extension lever for free-wheel | 4001380-02 |
| Black tyre (rear) | 205201-89108 |
| Inner tube | 205102-89102 |
| Rim | 205104-89100 |
| Black tyre (front) | 205101-89110 |
| Potentiometer assembly | 106108-66404-A2 |
| Potentiometer | 206103-88103-A2 |
| Throttle lever | 206107-88102 |
| Ignition with keys | 106106-88103-A3 |
| Controller AC2-150 (with case) | 206221-88901 |
| Blade fuse | 206901-88113 |
| Fuse | 206901-88100 |
| Circuit breaker | 206207-67200 |
| Battery assembly (with handle) | 109101-89301-75P |
| Battery cable (-) with 100A fuse | 207002-68200 |
| Battery cable (+) with 100A fuse | 207001-68200 |
| Off-board charger 8A | 109201-88500-A3 |
| Motor (F Type) for Shoprider Traveso | |
| Magnetic Brake New Style for Shoprider Cordoba (New Style) | |
| Motor Brush Cap 20mm for Shoprider G motor xx large | |
| Motor Brush Cap 22mm for Shoprider F motor | |
| Motor Brush Cap Extra Large Shoprider 16mm | |
| Mobility Scooter Motor Brush Type 44 | |
| Mobility Scooter Motor Brush Large Type 43 | |
| Controller for Shoprider Cordoba | |
| 50amp (50A) Mobility Scooter Circuit Breaker Switch Style | |
| Shoprider Throttle Potentiometer | |
| Transaxle (Gearbox & Axle) for Shoprider Cordoba | |
| 330 x 100 (400x5) Front Shoprider Rib Pattern Black Tyre | |
| 330 x 100 (400x5) Rear Shoprider Block Pattern Black Tyre | |
| 330 x 100 (400x5) Rear Shoprider Block Pattern Grey Tyre | |
| 330 x100 (400x5) Front Shoprider Rib Pattern Grey Tyre |
Summarised from public manuals and supplier listings. Always check the product's own manual before any repair.