Invacare Comet / Comet Pro / Comet Alpine – fault codes, parts & serial label
Typelarge / road class 3
Years / revisionSM rev F/G
ControllerDynamic DS120 / DS160 (Rhino2 family) CONFIRMED
Fault codes (10)
From the Invacare scooter flash codes (Comet, Leo, Orion) code set. All Invacare scooter flash codes (Comet, Leo, Orion) codes
| Code | Meaning | Checks |
|---|---|---|
| 1 flash | Charge batteries (still drives) | Charge |
| 2 flashes | Battery voltage too low | Charge; check |
| 3 flashes | Battery voltage too high | Unplug charger; slow down |
| 4 flashes | Power time exceeded | Rest; check motor |
| 5 flashes | Brake failure | Check lever, coil, wiring |
| 6 flashes | No neutral at switch-on / circuit board | Release lever; test drive-lever resistance |
| 7 flashes | Speed pot fault | Check speed pot |
| 8 flashes | Motor voltage error | Check motor |
| 9 flashes | Miscellaneous internal fault | Replace/repair module |
| 10 flashes | Push / freewheel overspeed | Slow down |
Serial code label
No serial location data yet for this mobility scooter. Serial codes
Parts (53)
| Part | Part no. |
|---|---|
| Differential - Comet Pro | SP1636893 |
| Differential - Comet Alpine+ / Ultra | SP1636894 |
| Motor 10 km/h - Comet Pro | SP1608264 |
| Motor 12.8 km/h - Comet Pro | SP1608265 |
| Motor 15 km/h - Comet Pro | SP1608266 |
| Motor - Comet Alpine+ / Ultra | SP1636875 |
| Clutch & brake - Pro 10 km/h | SP1636879 |
| Clutch & brake - Pro 12.8 & 15 km/h | SP1636891 |
| Clutch & brake - Alpine+ / Ultra 10 km/h | SP1636892 |
| Freewheel lever | SP1505672 |
| Carbon brush - Pro 10 km/h | SP1636876 |
| Carbon brush - Pro 12.8 & 15 km/h | SP1636877 |
| Carbon brush - Alpine+ / Ultra 10 km/h | SP1636878 |
| Brake assembly (drum brake) | SP1636873 |
| Brake cable | SP1608231 |
| Brake shoes, complete (95 mm) | SP1518418 |
| Controller, Rhino2, 120A, DS120 - Comet Pro | SP1553399 |
| Power module - Comet Alpine+ / Ultra | SP1553400 |
| Battery, 12V/75Ah C20, AGM (qty 2) | SP1522026 |
| Fuse battery cable (70A) - Pro | SP1636819 |
| Fuse battery cable (100A) - Alpine+ / Ultra | SP1636822 |
| Fuse 70A | SP1636823 |
| Fuse 100A | SP1636824 |
| Fuse 10A | SP1521577 |
| Wire, battery output - Comet Pro | SP1608210 |
| Wire, battery output - Comet Alpine+ / Ultra | SP1637918 |
| Charger OptiCharge 8A - UK plug | SP1606543 |
| Charger OptiCharge 10A - UK plug | SP1606545 |
| Power cord - UK plug | P21080 |
| Charger inlet | SP1523543 |
| Throttle potentiometer | SP1505462 |
| Throttle lever, complete | SP1608200 |
| Speed control knob | SP1608207 |
| Key cylinder (standard) | SP1505451 |
| Tiller control PCB | SP1608208 |
| Panel complete with LCD | SP1608185 |
| Wire harness - Pro | SP1608212 |
| Wire harness - Alpine+ & Ultra | SP1608229 |
| Kit, speed sensor, complete | SP1643083 |
| Tyre, black 4.00-5 (5in rim) | SP1640471 |
| Tyre, solid/compact (5in rim) | SP1586119 |
| Inner tube (5in rim) | SP1527714 |
| Tyre 13in for 8in rim | SP1638843 |
| Tube 13in for 8in rim | SP1638979 |
| Rear wheel LH complete, pneumatic (5in rim) | SP1608676 |
| Rear wheel RH complete, pneumatic (5in rim) | SP1637429 |
| Front wheel complete (5in rim) | SP1608594 |
| Front wheel low-profile complete (8in rim) | SP1608797 |
| Anti-tipper wheel | SP1522021 |
| Electromagnetic Brake for Invacare Comet / Orion | |
| Invacare Comet Pro /Orion Pro Magnetic Brake | |
| Motor Brush Set for Invacare Comet & Orion Mobility Scooter | |
| Throttle Pot Assembly Invacare Comet |
Summarised from public manuals and supplier listings. Always check the product's own manual before any repair.