Electric Mobility (Rascal) Veo / Veo X / Veo Sport – fault codes, parts & serial label
Typeboot / mid
ControllerCurtis 1212 (2-group code match) INFERRED
Fault codes (20)
From the 1212 / 1212P code set. All 1212 / 1212P codes
| Code | Meaning | Checks |
|---|---|---|
| 1,1 | Thermal fault | Let cool; reduce load; check brake |
| 1,2 | Throttle fault | Check throttle wiring and pot |
| 1,3 | Speed pot fault | Check speed pot |
| 1,4 | Undervoltage | Charge; check battery connections |
| 1,5 | Overvoltage | Unplug charger; check connections |
| 2,1 | Main contactor off fault | Service – check contactor |
| 2,2 | Motor stalled | Check drive train and motor |
| 2,3 | Main contactor welded or stuck open | Service – replace contactor |
| 2,4 | Main contactor on fault | Service |
| 3,1 | Wiring fault (HPD > 10s) | Check throttle and wiring |
| 3,2 | Brake on fault | Check brake coil/wiring |
| 3,3 | Precharge fault | Check brake wiring; service controller |
| 3,4 | Brake off fault | Check brake coil/wiring |
| 3,5 | HPD (high pedal disable) | Release throttle, cycle key; adjust pot |
| 4,1 | Current sense fault | Check motor wiring; service |
| 4,2 | Hardware failsafe (motor voltage) | Check motor; service |
| 4,3 | EEPROM checksum fault | Needs programmer |
| 4,4 | Motor open | Check motor connections |
| 4,5 | Battery disconnect | Check battery connections |
| Red leftmost LED flashing | How the Drive Scout displays Curtis codes | Count the two flash groups and read Curtis table |
Serial code label
No serial location data yet for this mobility scooter. Serial codes
Parts (7)
| Part | Part no. |
|---|---|
| Veo Sport Mobility Scooter Motor Only | |
| Rascal Veo Sport Mobility Scooter Pneumatic Tyre | |
| Front Wheel Rascal Veo Sport | |
| Left Front Wheel Rascal Veo | |
| Left Rear Wheel Rascal Veo | |
| Rascal Veo Sport Mobility Scooter Pneumatic Front Wheel & Tyre | |
| Wig wag Throttle lever Rascal |
Summarised from public manuals and supplier listings. Always check the product's own manual before any repair.