Drive DeVilbiss King Cobra – fault codes, parts & serial label
Typelarge / road class 3
Years / revisionKCOBRAGG
ControllerDynamic Rhino2 (dealer workshop poster) CONFIRMED
Fault codes (10)
From the Rhino2 (DS90 / DS120 / DS160) – Scooter / R-Series flash type code set. All Rhino2 (DS90 / DS120 / DS160) – Scooter / R-Series flash type codes
| Code | Meaning | Checks |
|---|---|---|
| 1 flash | Battery low | Recharge batteries |
| 2 flashes | Low battery fault | Recharge; check battery, connections and wiring |
| 3 flashes | High battery fault | Slow down on hills; cycle power |
| 4 flashes | Current limit time-out / controller too hot | Switch off a few minutes; check motor and wiring |
| 5 flashes | Park brake fault | Check brake, its wiring and freewheel lever |
| 6 flashes | Drive inhibit / OONAPU | Release stop, unplug charger, centre throttle, cycle key; recalibrate throttle |
| 7 flashes | Speed pot / throttle fault | Check pots and loom |
| 8 flashes | Motor voltage fault | Check motor and connections |
| 9 flashes | Other / internal error | Contact service agent; replace module |
| 10 flashes | Push / freewheel too fast (OEM tables) | Slow down when pushing; cycle key |
Serial code label
No serial location data yet for this mobility scooter. Serial codes
Parts (22)
| Part | Part no. |
|---|---|
| Motor only, 1300W 4800rpm | C09-062-01200 |
| Transaxle only (without motor), 614mm 24.97:1 spline | C09-062-01800 |
| Electro-magnetic brake, 100kgf-cm | C09-062-01100 |
| Drum brake assembly | B-L4BF-BRAK-XX-XX |
| Free wheel lever | C09-062-00903 |
| Controller, Dynamic 180A (Rhino 2) | C10-062-00600 |
| Speed pot assembly | S12-051-00100 |
| Battery cable (-) | C18-062-00901 |
| Battery cable (+) | C18-062-01001 |
| Main loom (front) | C18-062-01101 |
| Upper control cable | C18-062-00801 |
| DC to DC convertor | C12-061-01000 |
| Upper cover with PCB (PCB only) | S08-051-01000 |
| Ignition key | C37-001-02300 |
| Front tyre | C05-062-00700 |
| Inner tube | C05-062-00600 |
| Rear tyre 100/90, black | C06-062-00600 |
| Front wheel assembly, left | S05-062-00200 |
| Rear wheel LHS | S06-062-00400 |
| Rear wheel RHS | S06-062-00500 |
| Throttle Pot Assembly Drive Viper , King Cobra | |
| 100/90 x 10 Pneumatic Black Tyre |
Summarised from public manuals and supplier listings. Always check the product's own manual before any repair.