Bruno Elite SRE-2010 – fault codes, parts & serial label
Typestraight
Years / revision2021 manual
Control boardunder-seat display CONFIRMED
Fault codes (14)
From the Elite SRE-2010 – under-seat diagnostic codes code set. All Elite SRE-2010 – under-seat diagnostic codes codes
| Code | Meaning | Checks |
|---|---|---|
| A2 | Seat folded up | Lower the seat |
| A3 | Seat out of riding position | Turn seat to lock |
| A7 | Seat or footrest jammed | Clear obstruction; dealer |
| C1 | Charging | Nothing to do |
| C2 | Off charge (running) | Nothing to do |
| C4 | Parked, charger not detected | Check outlet and charge contacts |
| C5 | Battery critical | Charge immediately |
| C6 | Battery low | Charge |
| L1 | Seat safety switch open | Check seat position; dealer |
| L2 | Up limit open | Normal at top; Dealer otherwise |
| L3 | Down limit open | Normal at bottom; Dealer otherwise |
| L6 | Mid-rail park active | Nothing to do |
| L8 | Soft stop switch | Nothing to do |
| Beeps at top, seat turned | Multi-user warning | Lock the seat forward (dealer can set single-user) |
Serial code label
No serial location data yet for this stairlift. Serial codes
Parts (4)
| Part | Part no. |
|---|---|
| Bruno Stairlift Compact Battery Set – 3amp | |
| Bruno / Homeadapt Stairlift Batteries | |
| Bruno Elite Battery Charger | |
| Bruno Battery Charger – 1AH |
Summarised from public manuals and supplier listings. Always check the product's own manual before any repair.