Pride Colt Executive fault codes
MakerPride Mobility (controller maker not stated) UNVERIFIED
How codes showStatus LED flashes 1–9
Codes (9)
| Code | Meaning |
|---|---|
| 1 flash | Battery charge low |
| 2 flashes | Battery charge too low |
| 3 flashes | Battery voltage too high / charger connected |
| 4 flashes | Current limit time-out |
| 5 flashes | Freewheel lever in freewheel |
| 6 flashes | Throttle not centred at start-up |
| 7 flashes | Speed pot error |
| 8 flashes | Motor volts error |
| 9 flashes | Other internal errors |
Codes without a link are status lights or not used, so they don't have their own page.
Models using this controller
Notes: Pattern matches Dynamic Rhino2 Scooter type (inference).
Summarised from public manuals. Always check the product's own manual before any repair.